RGT Technology, LLC . . .

Filter by Category
Filter by Manufacturer
Unavailable
Part Number Manufacturer Description Brand Price & Lead Time
4027A150M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4027A250K BIRD ELECTRONIC Bird Electronic 4027A250K Precision Power Sensor | with 3 W to 10 kW Power Range | 250-400 kHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A2M BIRD ELECTRONIC Bird Electronic 4027A2M Precision Power Sensor | with 3 W to 10 kW Power Range | 1.5-2.5 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A35M BIRD ELECTRONIC Bird Electronic 4027A35M Precision Power Sensor | with 3W to 10 kW Power Range | 35-45 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A400K BIRD ELECTRONIC Bird Electronic 4027A400K Precision Power Sensor | with 3 W to 10 kW Power Range | 400-550 kHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A4M BIRD ELECTRONIC Bird Electronic 4027A4M Precision Power Sensor | with 3 W to 10 kW Power Range | 3-5 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A60M BIRD ELECTRONIC Bird Electronic 4027A60M Precision Power Sensor | with 3W to 6kW Power Range | 45-65 MHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027A800K BIRD ELECTRONIC Bird Electronic 4027A800K Precision Power Sensor | with 3 W to 10 kW Power Range | 800-950 kHz Frequency Range | 1.0 to 2.0 VSWR Range | 28 dB Directivity, <0.05 dB Insertion Loss Simple Type: POWER METERS & SENSORS Bird's new 4027A Series Power Sensors represent a family of sensors for use in semiconductor processing and other precision process applications. Intended for use with the industry standard Bird Precision Laboratory Power Meter Model 4421, these products provide a threefold improvement in long-term unit-to-unit accuracy. Download the datasheet (PDF) Request Quote
4027F10M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4027F2M BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: POWER METERS & SENSORS Request Quote
4210-100 BIRD ELECTRONIC Power Meters & Mounts, measures Wattage, readout Analog Simple Type: Meters Request Quote
4285-000 BIRD ELECTRONIC Power Meters & Mounts, measures Wattage, readout Analog Simple Type: Meters Request Quote
43 BIRD ELECTRONIC Wattmeter, Thruline Simple Type: Component Request Quote
4301 BIRD ELECTRONIC Element,250mW 1700-2200Mhz Simple Type: Component Request Quote
431-3 BIRD ELECTRONIC Power Meters & Mounts Simple Type: Meters Request Quote
4314 BIRD ELECTRONIC Power Meter / Sensor (RF) Simple Type: AC POWER METERS Request Quote
4341 BIRD ELECTRONIC Power Meters & Mounts Simple Type: Meters Request Quote
434300-400 BIRD ELECTRONIC WATTMETER Simple Type: Meters Request Quote
4370 BIRD ELECTRONIC RF WATTMETER 25 Mhz @ 520 Mhz Simple Type: AC POWER METERS Request Quote
4391 BIRD ELECTRONIC WATTMETER Simple Type: Meters Request Quote